Product Details:
Horse Power | 5 HP |
Compressor Technology | Screw Compressor |
Model Name/Number | GX |
Maximum Flow Rate (CFM) | 22 cfm |
Discharge Pressure | 10 BAR |
Air Tank Capacity | 200 Litre |
Power Source | AC Three Phase |
Capacity FAD | 29.2 m3/h - 185.06 m3/h |
Installed Motor Power | 3.73-11.19 kW |
Working Pressure | 6.89-12.07 BAR |
Product Details:
Model Name/Number | GA 15 VSD |
Power Source | AC Three Phase |
Air Tank Capacity | 1000 L |
Max Working Pressure | 75 BAR |
Capacity FAD | 164.2 m3/h |
Instaleed Motor Power | 15 kW |
Noide Level | 65 dB |
Product Details:
Horse Power | 3-7.5 HP |
Compressor Technology | Screw Compressor |
Model Name/Number | GX2-5 |
Discharge Pressure | 10 BAR |
Air Tank Capacity | 200 Litre |
Capacity FAD | 8.5 cfm - 21.2 cfm |
Installed Motor Power | 2.2-5.5 kW |
Product Details:
Horse Power | 5.5 HP - 15 HP |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Automan Cast Iron Piston Compressor |
Maximum Flow Rate (CFM) | 50 |
Air Tank Capacity | 270 - 500 Litre |
Power Source | AC Three Phase |
Warranty | 1 Year |
Capacity FAD | 20 Cfm |
Installed Motor Power | 4 kW - 11 kW |
Product Details:
Horse Power | 3-10 HP |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ATC 30-100 |
Discharge Pressure | 12 bar |
Air Tank Capacity | 200 - 270 Litre |
Maximum Flow Rate | 12 - 38 cfm |
Installed Motor Power | 2.2 - 7.5 kW |
Product Details:
Horse Power | 20 HP |
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Capacity FAD | 0.19 m3/h - 0.93 m3/h |
Working Pressure | 10 BAR |
Installed Motor Power | 1.5-7.5 kW |
Product Details:
Horse Power | 50-125 HP |
Discharge Pressure | 7.5-13 BAR |
Air Tank Capacity | 500-5000 Litre |
Frequency | 50 Hz |
Capacity FAD | 172-243 cfm |
Installed Motor Power | 37 Kw |
Noise Level | 66db(A) - 73db(A) |
Weight Workplace Full Feature | 1197 - 1850 Kg |
Dimension | 1765L x 970W x 1800H Mm |
Product Code | GA 37-90 VSD |
Product Details:
Horse Power | 40-125 HP |
Compressor Technology | Screw Compressor |
Model Name/Number | GA 30- 70 |
Discharge Pressure | 7.5-13 BAR |
Air Tank Capacity | 1000-5000 Litre |
Maximum Flow Rate | 209-596 cfm |
Frequency | 50 Hz |
Installed Motor Power | 30-90 kW |
Noise Level | 65/75 db(A) |
Workplace Full Feature Weight | 967-1645 kg |
Atlas Copco branded Oil injected & Oil free screw type & Piston type air compressor with and without variable speed/ frequency drive, for industrial use with the necessary accessories like vertical air receiver tank, refrigerated air dryer, Heatless type/ Desiccant air dryer, online filters such as pre, micro & activated carbon filter, auto drain. The required connections of all the above products will be carried out with AIRNET aluminium airline piping, MS & GI airline and the genuine spare parts from Atlas Copco.
Product Details:
Horse Power | 20-35 HP |
Compressor Technology | Screw Compressor |
Model Name/Number | GA15-22 |
Discharge Pressure | 7.5 - 13 bar |
Air Tank Capacity | 500 Litre |
Maximum Flow Rate | 99.2 - 139 cfm |
Installed Motor Power | 15 kW - 26 kW |
Atlas Copco branded Oil injected & Oil free screw type & Piston type air compressor with and without variable speed/ frequency drive, for industrial use with the necessary accessories like vertical air receiver tank, refrigerated air dryer, Heatless type/ Desiccant air dryer, online filters such as pre, micro & activated carbon filter, auto drain. The required connections of all the above products will be carried out with AIRNET aluminium airline piping, MS & GI airline and the genuine spare parts from Atlas Copco.
Product Details:
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Capacity FAD | 7.6-133.8 m3/h |
Installed Motor Power | 1.5-15 kW |
Working Pressure | 10-30 BAR |
Product Details:
Power Source | AC Three Phase |
Model | AQ 55 |
Max. working pressure (bar(e)/psig) | 7.5-109 Bar |
Motor Power | 75 HP |
Noise level | 72 dB |
4.7/5
Rated by 3 Users