Product Details:
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 8-57 CFM |
Cooling Method | Air Cooled |
Number Of Cylinders | 1 |
Pressure Range | 13 BAR |
Motor Power | 2-11 kW |
Product Code | GX-2-11 |
Product Details:
Horse Power | 10-20 HP |
Compressor Technology | Screw Compressor |
Model Name/Number | G7-15 |
Maximum Flow Rate (CFM) | 68.3 cfm |
Discharge Pressure | 0-13 BAR |
Air Tank Capacity | 270-500 Litre |
Power Source | AC Three Phase |
Frequency | 50 Hz |
Compressor Noise Level (in db) | 66-71 dB |
MAx Working Pressure | 7.4 BAR |
Installed Motor Power | 20 Kw |
Full Feature Weight | 314 - 338 kg |
Product Details:
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Capacity FAD | 66 l/s - 2.086 l/s |
Working Pressure | 1-4 BAR |
Installed Motor Power | 30-522 kW |
Product Details:
Horse Power | 10 HP |
Compressor Technology | Variable Speed Drive Screw Air Compressor |
Model Name/Number | GA7-37VSD+FF |
Discharge Pressure | 12.5 BAR |
Air Tank Capacity | 1000 - 2000 Litre |
Maximum Flow Rate | 184 cfm |
Max Working Pressure Workplace | 5.5-12.5 bar |
Noide Level | 62 dB(A) |
Weight Workplace | 193 Kg |
Weight Workplace Full Feature | 500 Kg |
Product Details:
Horse Power | 20-30 HP |
Compressor Technology | Screw Compressor |
Model Name/Number | G 15L-22 |
Discharge Pressure | 7.5-13 BAR |
Air Tank Capacity | 500 Litre |
Installed Motor Power | 15-22 kW |
Noise Level | 71 dB |
TankMounted Weight | 500 kg |
Product Details:
Horse Power | 15-40 HP |
Compressor Technology | Screw Compressor |
Model Name/Number | GAe11-30 |
Discharge Pressure | 7.5 - 13 BAR |
Maximum Flow Rate | 70.9-169.4 cfm |
Frequency | 50/60 Hz |
Installed Motor Power | 11-30 kW |
Noise Level | 67-71 db(A) |
Weight WorkPlace Full Feature | 472-572 Kg |
Dimension | 1255L x 692W x1475H mm |
Atlas Copco branded Oil injected & Oil free screw type & Piston type air compressor with and without variable speed/ frequency drive, for industrial use with the necessary accessories like vertical air receiver tank, refrigerated air dryer, Heatless type/ Desiccant air dryer, online filters such as pre, micro & activated carbon filter, auto drain. The required connections of all the above products will be carried out with AIRNET aluminium airline piping, MS & GI airline and the genuine spare parts from Atlas Copco.
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 20 HP |
Compressor Technology | Screw Compressor |
Model Name/Number | G 11TMFF |
Maximum Flow Rate (CFM) | 60.2 cfm |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 270/500 Litre |
Power Source | AC Three Phase |
Capacity FAD | 1.3-9.7 m3/h |
Installed Motor Power | 15-55 kW |
Product Details:
Compressor Technology | Piston Compressor |
Air Tank Capacity | 100-1000 Litre |
Power Source | AC Three Phase |
Capacity FAD | 0.06 m3/h - 0.12 m3/h |
Installed Motor Power | 0.55 kW - 1.5 kW |
Product Details:
Compressor Technology | Centrifugal Compressor |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Capacity FAD | 45 l/s - 328 l/s |
Working Pressure | 25-42 BAR |
Installed Motor Power | 37-230 kW |
Product Details:
Compressor Technology | Centrifugal Compressor |
Power Source | AC Three Phase |
Capacity FAD | 700 l/s - 1.100 l/s |
Working Pressure | 7 bar |
Installed Motor Power | 350 kW |
Product Code | ZH 350 + |
Product Details:
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Capacity FAD | 0.11-2.45 m3/h |
Working Pressure | 8-10 BAR |
Installed Motor Power | 1.5-22 kW |
4.7/5
Rated by 3 Users