Product Details:
Model Name/Number | FX1-21 |
Discharge Pressure | 16 BAR |
Inlet Temperature | 50 DegC |
Item Code | F60 |
Operating Pressure | 7 BAR |
Operating Temperature | 35 DegC |
Product Details:
Horse Power | 7.5-125 HP |
Compressor Technology | Refrigerant Air Dryer |
Model Name/Number | FXe1-16 |
Maximum Flow Rate (CFM) | 696 cfm |
Discharge Pressure | 16 BAR |
Power Source | AC Three Phase |
Inlet Capacity | 7 l/s - 330 l/s |
Dimension | 500L x 350W x 484H mm |
Weight | 19-80 Kg |
Product Details:
Inlet Flow | 1250-2000 l/s |
Power Consumption | 6.8-12.2 kW |
Pressure Drop | 0.18, 0.15, 0.19 BAR |
Dimension | 1.474L x 1.579W x 2.295H mm |
Weight | 950 kg |
Smart AIR solutions
Pure compressed air
Complete protection of your application
The FD (VSD) 1250+ -2400+ l/s refrigerant air dryer removes moisture from compressed air with a dew point as low as +3°C/+37°F.
The innovative design of the FD+ compressed air dryer makes superior energy savings happen:
Up to 65% energy saving with the VSD technology
COMPLETE PROTECTION FOR YOUR APPLICATION
Product Details:
Model Name/Number | F5-130 |
Discharge Pressure | 16 BAR |
Dimension | 233L x 559W x 561H mm |
Weight | 19-80 Kg |
Refrigerant | R134a-R404A |
Operating Pressur | 7 bar/100 psi |
Room Temperature | 25deg C/ 77deg F |
Nominal Electric Power | 126-1242 Watt |
Voltage | 230 VAC |
Product Details:
Inlet Flow | 763 cfm |
Pressure Drop | 0.19 bar |
Inlet Outlet Connection | 80 Hz |
Dimensions | 1173L x 1116W x 1854H mm |
Weight | 650 kg |
Reduce your energy costs
Reduce your production downtime
Easy installation
Desiccant air dryers AD, BD and CD come all-in
Desiccant dryers AD, BD, and CD provide you with the clean, dry air you need to extend the life of your equipment and ensure the quality of your end product. All air dryers incorporate unique, patented technology and energy-saving options.
They are available
THE RIGHT DESICCANT DRYER FOR YOUR APPLICATION
A dry compressed air system is essential to maintain the reliability of production processes and the quality of your end products. Untreated air can cause corrosion in pipe work, premature failure of pneumatic equipment, and product spoilage. Atlas Copco’s desiccant dryers produce dry compressed air in a reliable and energy-efficient way while protecting your systems and processes.
High reliability
Competitive performance
Product Details:
inlet Capacity | 60 l/s, 128 cfm |
Maximum Working Pressure | 13 bar |
Electrical Supply | 230/1/50 Hz |
Dimensions | 500L x 370W x 804H mm |
Weight | 51 kg |
Model number | inlet capacity | Maximum Working Pressure |
Electrical Supply |
Dimensions | Weight | Compressed connections | |||
Length | Width | Height | |||||||
l/s | cfm | bar | mm | mm | mm | kg | |||
Fxe 1 | 7 | 15 | 16 | 230/1/50 Hz | 500 | 350 | 484 | 19 | ¾ inch M |
Fxe 2 | 13 | 28 | 16 | 230/1/50 Hz | 500 | 350 | 484 | 19 | ¾ inch M |
Fxe 3 | 18 | 34 | 16 | 230/1/50 Hz | 500 | 350 | 484 | 20 | ¾ inch M |
Fxe 4 | 23 | 49 | 16 | 230/1/50 Hz | 500 | 350 | 484 | 25 | ¾ inch M |
Fxe 5 | 30 | 64 | 16 | 230/1/50 Hz | 500 | 350 | 484 | 27 | ¾ inch M |
Fxe 6 | 47 | 100 | 13 | 230/1/50 Hz | 500 | 370 | 804 | 51 | 1 inch F |
Fxe 7 | 60 | 128 | 13 | 230/1/50 Hz | 500 | 370 | 804 | 51 | 1 inch F |
4.7/5
Rated by 3 Users